21 Wins (10 knockouts, 11 decisions), 1 Loss (0 knockouts, 1 decision), 0 Draws[5] |
Res. | Record | Opponent | Type | Rd., Time | Date | Location | Notes |
Win | 23–1 | Bronislav Kubin | TKO | 1 (12) | 2014-04-12 | Telekom Dome, Bonn, Germany |
Win | 22–1 | Aliaksei Volchan | UD | 6 | 2013-05-25 | Sporthalle, Hamburg, Germany |
Win | 21–1 | Said Mbelwa | TKO | 7 | 2012-10-30 | Kabul Stadium, Kabul, Afghanistan | Won vacant WBO Intercontinental middleweight belt |
Win | 20–1 | Ruslan Rodivich | TKO | 8 (12) | 2012-02-24 | Le Royal, Hamburg, Germany | Won vacant World Boxing Union (German Version) middleweight title |
Win | 19–1 | Turgay Uzun | TKO | 6 (8) | 2011-09-16 | Golden Event Center, Hamburg, Germany |
Win | 18–1 | Attila Kiss | PTS | 6 | 2011-04-08 | Class, Hamburg, Germany |
Win | 17–1 | Bekay Elson | TKO | 3 (6) | 2011-03-19 | Fritidscenter, Ribe, Denmark |
Loss | 16–1 | Attila Kiss | PTS | 8 | 2010-12-03 | Arena Sparta, Prague, Czech Republic |
Win | Kabul Born German Boxer Brings First Ring Fight to Afghanistan
In a country that has been at war for over 30 years, Afghan President, Hamid Karzai, congratulated Rahimi along with “the Afghan people” for the win.
HAMID RAHIMI - The Dragon - LEBEN & PERSON
Hamid Rahimi ; AGE, 33 / May 5, 1991 ; HEIGHT, 5'7" / 170.18 cm ; WEIGHT, 145 lbs / 65.77 kg. First Afghan boxer 'fights for peace' - Euronews
Hamid Rahimi was born on 12th September 1983 in Afghanistan (Kabul). Layla M Rahimi, 40 - Sykesville, MD - Reputation & Contact ...
Father's name: Seyed Reza.
|
Texas leads the nation in its commitment to the war on cancer. |
|
In Kabul Hamid Rahimi of Afghanistan took on Said Mbelwa of Tanzania for the “World Boxing Organisation Intercontinental Middleweight belt.” When I was young my idol was Michael Jordan. |
|
Hamid Reza Rabiee. |
Hamid Rahimi Net Worth, Age, Bio, Birthday, Height, Facts
As a child, Hamid Rahimi fled the war in his native Afghanistan to Hamburg. Hamid Rahimi - Wikipedia